Course Structure - B.Tech. (Civil Engineering) | |||||||
SEMESTER-I | |||||||
Course Code | Title of the Course | L | T | P | C | ||
20BM1101 | Calculus and Linear Algebra | Syllabus | Scheme | 3 | 1 | 0 | 3 |
20BC1103 | Chemistry of Materials | Syllabus | Scheme | 3 | 0 | 0 | 3 |
20CT1101 | Programming for Problem Solving Using C | Syllabus | Scheme | 3 | 0 | 0 | 3 |
20CE1101 | Surveying and Geomatics | Syllabus | Scheme | 3 | 0 | 0 | 3 |
20ES11EW | Engineering Workshop | Syllabus | Scheme | 1 | 0 | 4 | 3 |
20BC1104 | Chemistry Lab | Syllabus | Scheme | 0 | 0 | 3 | 1.5 |
20CT1102 | Programming for Problem Solving Using C Lab | Syllabus | Scheme | 0 | 0 | 3 | 1.5 |
20CE1102 | Surveying and Geomatics Lab | Syllabus | Scheme | 0 | 0 | 3 | 1.5 |
Total | 13 | 0 | 13 | 19.5 | |||
SEMESTER-II | |||||||
Course Code | Title of the Course | L | T | P | C | ||
20BM1103 | Ordinary Differential Equation and Vector Calculus | Syllabus | Scheme | 3 | 0 | 0 | 3 |
20BP1103 | Engineering Physics | Syllabus | Scheme | 3 | 0 | 0 | 3 |
20HE1101 | Communicative English | Syllabus | Scheme | 3 | 1 | 0 | 3 |
20CE1103 | Applied Mechanics | Syllabus | Scheme | 3 | 0 | 0 | 3 |
20ES11ED | Engineering Drawing | Syllabus | Scheme | 1 | 0 | 4 | 3 |
20BP1104 | Engineering Physics Lab | Syllabus | Scheme | 0 | 0 | 3 | 1.5 |
20HE1102 | Communicative English Lab | Syllabus | Scheme | 0 | 0 | 3 | 1.5 |
20CE1104 | Engineering Geology Lab | Syllabus | Scheme | 0 | 0 | 3 | 1.5 |
20BC11Z1 | Environmental Science | Syllabus | Scheme | 2 | 0 | 0 | 0 |
Total | 15 | 0 | 13 | 19.5 | |||
SEMESTER-III | |||||||
Course Code | Title of the Course | L | T | P | C | ||
20BM1106 | Transform Techniques and Complex Variables | Syllabus | Scheme | 3 | 0 | 0 | 3 |
20CE1105 | Fluid Mechanics | Syllabus | Scheme | 3 | 0 | 0 | 3 |
20CE1106 | Building Materials and Concrete Technology | Syllabus | Scheme | 3 | 0 | 0 | 3 |
20CE1107 | Strength of Materials | Syllabus | Scheme | 3 | 0 | 0 | 3 |
20CE1108 | Transportation Engineering | Syllabus | Scheme | 3 | 0 | 0 | 3 |
20ME11D1 | Design Thinking and Innovation | Syllabus | Scheme | 0 | 0 | 3 | 1.5 |
20CE1109 | Strength of Materials Lab | Syllabus | Scheme | 0 | 0 | 3 | 1.5 |
20CE1110 | Transportation Engineering Lab | Syllabus | Scheme | 0 | 0 | 3 | 1.5 |
Skill Oriented Lab Elective - I | 0 | 1 | 2 | 2 | |||
20CE11S1 | Computer Aided Civil Engineering Drawing Lab | Syllabus | Scheme | ||||
20IT11S1 | Python Programming Lab | Syllabus | Scheme | ||||
20CE11S2 | Office Applications Lab | Syllabus | Scheme | ||||
Any Equivalent course from APSSDC/NSDC | |||||||
20HM11Z1 | Human Values & Professional Ethics | Syllabus | Scheme | 2 | 0 | 0 | 0 |
TOTAL | 17 | 1 | 11 | 21.5 | |||
SEMESTER-IV | |||||||
Course Code | Title of the Course | L | T | P | C | ||
20BM1111 | Numerical Methods, Probability and Statistics | Syllabus | Scheme | 3 | 0 | 0 | 3 |
20HM1101 | Accounting and Economics for Engineers | Syllabus | Scheme | 3 | 0 | 0 | 3 |
20CE1111 | Hydraulics and Hydraulic Machinery | Syllabus | Scheme | 3 | 0 | 0 | 3 |
20CE1112 | Structural Analysis | Syllabus | Scheme | 3 | 0 | 0 | 3 |
20CE1113 | Geotechnical Engineering- I | Syllabus | Scheme | 3 | 0 | 0 | 3 |
20CE1114 | Fluid Mechanics and Hydraulic Machines Lab | Syllabus | Scheme | 0 | 0 | 3 | 1.5 |
20CE1115 | Concrete Technology Lab | Syllabus | Scheme | 0 | 0 | 3 | 1.5 |
20CE1116 | Geotechnical Engineering Lab | Syllabus | Scheme | 0 | 0 | 3 | 1.5 |
Skill Oriented Lab Elective - II | 0 | 1 | 2 | 2 | |||
20CE11S3 | Building Information Modeling Lab (Revit Architecture) | Syllabus | Scheme | ||||
20CE11S4 | Computation Lab | Syllabus | Scheme | ||||
20CE11S5 | Surveying using Total Station | Syllabus | Scheme | ||||
20CS11D1 | AI tools and Applications lab | Syllabus | Scheme | ||||
Any Equivalent course from APSSDC/NSDC | |||||||
TOTAL | 15 | 1 | 11 | 21.5 | |||
SEMESTER-V | |||||||
Course Code | Title of the Course | L | T | P | C | ||
20CE1117 | Design of Reinforced Concrete Structures | Syllabus | Scheme | 3 | 0 | 0 | 3 |
20CE1118 | Water Resources Engineering-I | Syllabus | Scheme | 3 | 0 | 0 | 3 |
20CE1119 | Geotechnical Engineering -II | Syllabus | Scheme | 3 | 0 | 0 | 3 |
Job Oriented Elective-I | 3 | 0 | 0 | 3 | |||
20CE11Q1 | Building Planning and Services | Syllabus | Scheme | ||||
20CE11Q2 | Drone Surveying | Syllabus | Scheme | ||||
20CE11Q3 | Precast Technology | Syllabus | Scheme | ||||
20CE11Q4 | Design of Formwork | Syllabus | Scheme | ||||
Professional Elective-I | 3 | 0 | 0 | 3 | |||
20CE11L1 | Introduction to Multimodal Urban Transportation Systems (SWAYAM) | Syllabus | Scheme | ||||
20CE1150 | Advanced Surveying | Syllabus | Scheme | ||||
20CE1151 | Advanced Structural Analysis | Syllabus | Scheme | ||||
20CE1152 | Environmental Sanitation | Syllabus | Scheme | ||||
20CE1153 | Traffic Engineering and Management | Syllabus | Scheme | ||||
20CE1120 | Computer Applications in Civil Engineering Lab | Syllabus | Scheme | 0 | 0 | 3 | 1.5 |
20CE1121 | Reinforced Concrete Detailing Lab | Syllabus | Scheme | 0 | 0 | 3 | 1.5 |
Skill Oriented Lab Elective – III | 0 | 4 | 2 | 2 | |||
20HE1103 | Professional Communication & Soft Skills Lab | Syllabus | Scheme | ||||
20HE1104 | Foreign Language Lab | Syllabus | Scheme | ||||
20HM11Z3 | Essence of Indian Traditional Knowledge | Syllabus | Scheme | 2 | 0 | 0 | 0 |
20CE11J1 | Internship-I | 0 | 0 | 0 | 1.5 | ||
TOTAL | 17 | 1 | 11 | 21.5 | |||
SEMESTER-VI | |||||||
Course Code | Title of the Course | L | T | P | C | ||
20CE1122 | Estimation, Quantity Surveying and Construction Management | Syllabus | Scheme | 3 | 0 | 0 | 3 |
20CE1123 | Design of Steel Structures | Syllabus | Scheme | 3 | 0 | 0 | 3 |
20CE1124 | Water Resources Engineering-II | Syllabus | Scheme | 3 | 0 | 0 | 3 |
20CE1125 | Environmental Engineering | Syllabus | Scheme | 3 | 0 | 0 | 3 |
Professional Elective-II | 3 | 0 | 0 | 3 | |||
20CE11L2 | Environmental Geomechanics(SWAYAM) | Syllabus | Scheme | ||||
20CE1154 | Air Pollution and Control | Syllabus | Scheme | ||||
20CE1155 | Construction Methods and Equipment | Syllabus | Scheme | ||||
20CE1156 | Railway Engineering | Syllabus | Scheme | ||||
20CE1157 | Design of Masonry Structures | Syllabus | Scheme | ||||
Job Oriented Elective-II | 3 | 0 | 0 | 3 | |||
20CE11Q1 | Building Planning and Services | Syllabus | Scheme | ||||
20CE11Q2 | Drone Surveying | Syllabus | Scheme | ||||
20CE11Q3 | Precast Technology | Syllabus | Scheme | ||||
20CE11Q4 | Design of Formwork | Syllabus | Scheme | ||||
20CE1126 | Environmental Engineering Lab | Syllabus | Scheme | 0 | 0 | 3 | 1.5 |
Skill Oriented Lab Elective – IV | 0 | 1 | 2 | 2 | |||
20CE11S6 | Traffic Management Lab | Syllabus | Scheme | ||||
20CE11S7 | Structural Mechanics Lab | Syllabus | Scheme | ||||
20CE11S8 | Geotechnical Design Software Lab | Syllabus | Scheme | ||||
20CS11S3 | Internet of Things Lab | Syllabus | Scheme | ||||
20HM11Z2 | Constitution of India | Syllabus | Scheme | 2 | 0 | 0 | 0 |
TOTAL | 20 | 1 | 5 | 21.5 | |||
SEMESTER-VII | |||||||
Course Code | Title of the Course | L | T | P | C | ||
Professional Elective-III | 3 | 0 | 0 | 3 | |||
20CE11L3 | Municipal Solid Waste Management (SWAYAM)/ Notified Swayam Online Course | Syllabus | Scheme | ||||
20CE1158 | Pavement Analysis & Design | Syllabus | Scheme | ||||
20CE1159 | Advanced Reinforced Concrete Structures | Syllabus | Scheme | ||||
20CE1160 | Advanced Foundation Engineering | Syllabus | Scheme | ||||
20CE1161 | Watershed Management | Syllabus | Scheme | ||||
20CE1162 | Urban Transport Planning | Syllabus | Scheme | ||||
Professional Elective-IV | 3 | 0 | 0 | 3 | |||
20CE11L4 | Optimization Methods for Civil Engineering(SWAYAM)/ Notified Swayam Online Course | Syllabus | Scheme | ||||
20CE1163 | Prestressed Concrete | Syllabus | Scheme | ||||
20CE1164 | Ground Improvement Techniques | Syllabus | Scheme | ||||
20CE1165 | Repair, Rehabilitation and Retrofitting of Concrete Structures | Syllabus | Scheme | ||||
20CE1166 | Environmental Impact Assessment | Syllabus | Scheme | ||||
20CE1167 | Finite Element Analysis | Syllabus | Scheme | ||||
Professional Elective-V | 3 | 0 | 0 | 3 | |||
20CE11L5 | Glass in Buildings : Design and Applications (SWAYAM)/ Notified Swayam Online Course | Syllabus | Scheme | ||||
20CE1168 | Remote Sensing and GIS | Syllabus | Scheme | ||||
20CE1169 | Earthquake Resistant Design of Structures | Syllabus | Scheme | ||||
20CE1170 | Airport Planning and Design | Syllabus | Scheme | ||||
20CE1171 | Advanced Steel Structural Design | Syllabus | Scheme | ||||
20CE1172 | Industrial Waste and Wastewater Engineering | Syllabus | Scheme | ||||
Open Elective-I | 3 | 0 | 0 | 3 | |||
20CE11L6 | Integrated Waste Management for a Smart City / Wastewater Treatment and Recycling (SWAYAM) /Notified Swayam Online Course | Syllabus | Scheme | ||||
20CE11P1 | Disaster Management | Syllabus | Scheme | ||||
20CE11P2 | Metro Systems and Engineering | Syllabus | Scheme | ||||
20CE11P3 | Intelligent Transportation Systems | Syllabus | Scheme | ||||
Open Elective-II | 3 | 0 | 0 | 3 | |||
20CE11L7 | Sustainable Transportation Systems / Water Economics and Governance (SWAYAM) / Notified Swayam Online Course | Syllabus | Scheme | ||||
20CE11P4 | Water Supply Systems | Syllabus | Scheme | ||||
20CE11P5 | Sustainable Built Environment | Syllabus | Scheme | ||||
Humanities and Social Sciences | 3 | 0 | 0 | 3 | |||
20HM1102 | Universal Human Values | Syllabus | Scheme | ||||
Skill Oriented Lab Elective-V | 0 | 1 | 2 | 2 | |||
20CE11S9 | Remote Sensing and GIS Lab | Syllabus | Scheme | ||||
20CE11U1 | Condition Monitoring of Structures Lab | Syllabus | Scheme | ||||
20CE11U2 | Project Management Lab | Syllabus | Scheme | ||||
20CE11U3 | Highway Geometric Design Lab | Syllabus | Scheme | ||||
20CE11J2 | Internship-II | 0 | 0 | 0 | 3 | ||
TOTAL | 18 | 1 | 2 | 23 | |||
SEMESTER-VIII | |||||||
Course Code | Title of the Course | L | T | P | C | ||
20CE11PW | Project Work | 0 | 0 | 0 | 12 |
About UsVision & MissionGoverning BodyAdministrationCollege at a GlanceAICTE ApprovalsUndertaking to RTI ActMandatory DisclosureAccreditation StausBoard of Studies
Chemical EngineeringCivil EngineeringComputer Science and EngineeringElectrical and Electronics EngineeringElectronics and Communication EngineeringInformation TechnologyMechanical EngineeringMaster of Computer ApplicationsMathematicsPhysicsChemistryEnglishManagement Studies
Academic CouncilCommitteesRegulations & SyllabiPEOs, PSOs & POsAchievementsCode of ConductAdmissionsDepartmentsEMobility COEFacultyChemical EngineeringCivil EngineeringComputer Science and EngineeringElectronics and Communication EngineeringElectrical and Electronics EngineeringInformation TechnologyMechanical EngineeringMaster of Computer ApplicationsMathematicsPhysicsChemistryEnglishManagement StudiesTraining & PlacementLibrary Physical EducationLakshmikantam Institute of Advanced Studies
Non-TeachingCivil EngineeringInformation TechnologyElectronics and Communication EngineeringComputer Science and EngineeringElectrical and Electronics EngineeringMechanical EngineeringChemical EngineeringOthers
Students ActivitiesScholarships/Financial AidLibraryNAACIQACCenter for InnovationIICGrievance ReddressalGVP-LIASSkill Dev. ActivitiesInfrastructure & FacilitiesResearch & ConsultancyCollege MagazineDistinguished VisitorsDistinguished AlumniChemical EngineeringCivil EngineeringComputer Science and EngineeringElectrical and Electronics EngineeringElectronics and Communication EngineeringInformation TechnologyMechanical EngineeringMaster of Computer Applications
AICTE FeedbackPhoto GalleryOther Institutions